Screen Color Test
Test your monitor's color purity, gradients, saturation levels, and detect dead subpixels or banding issues.
Screen Color Test
Test your monitor's color reproduction with pure colors, gradients, saturation patterns, and diagnostic grids. Identify dead subpixels, color tint, banding, and uniformity issues. Press F for fullscreen — disable Night Mode and clean your screen first for accurate results.
Test Patterns
| Pattern | What It Tests | What to Look For |
|---|---|---|
| Pure Colors | Dead subpixels, purity | Tiny dots that don't match the background |
| RGB Bars | Primary color accuracy | Each bar should be pure with no tinting |
| Gradients | Banding, bit depth | Smooth transitions with no visible steps |
| Saturation | Color gamut uniformity | Even progression from 25% to 100% |
| Color Grid | Primary + secondary accuracy | All 8 colors should appear distinct |
| Grayscale | Gray uniformity, gamma | All 16 shades distinguishable |
| Contrast | Contrast ratio, legibility | Text crisp on both white and black |
| Custom | Any specific color | Test a HEX/RGB value for uniformity |
Issues by Panel Type
| Panel | Color Accuracy | Viewing Angle | Common Issues |
|---|---|---|---|
| IPS | Excellent | Wide (178°) | IPS glow, backlight bleed |
| VA | Good | Moderate | Color shift from angles, black crush |
| OLED | Excellent | Wide | Shift at extreme angles, burn-in risk |
| TN | Fair | Narrow | Major color shift, washed out from angles |
Frequently Asked Questions
What causes color banding?
Limited color steps from 8-bit panels, HDMI bandwidth limits, or incorrect GPU color depth settings. Check NVIDIA/AMD control panel → Output Color Depth.
What's the difference between a dead pixel and dead subpixel?
A dead pixel is an entire pixel (all 3 subpixels) that fails — a permanent black dot. A dead subpixel is one R, G, or B component that fails, causing a tiny colored dot visible only on certain backgrounds.
Can browser rendering cause false banding?
Yes. Browsers typically render in 8-bit (sRGB) regardless of your monitor's capabilities. If banding appears here but not in native apps, it may be a browser limitation.